34CrNiMo6 Hlau Round Bar Qws DIN 1.6582 EN 10083 Forged Alloy
Raws li tus neeg muag khoom thiab chaw tsim khoom nyob rau hauv Suav teb, GNEE Steel muab tus nqi -nickel zoo- raws li cov khoom siv alloy.
- Xa E-mail:ss@gneesteel.com
- Tel:+8615824687445
34CrNiMo6 Hlau Round Bar Qws DIN 1.6582 EN 10083 Forged Alloy
Kev piav qhia
| OD: | 10-600 hli | Ntev: | 3m 6m 9m 12m |
|---|---|---|---|
| Nto: | Dub Thiab Bright | Hom: | Kub Rolled |
| Qhov xwm txheej: | Kev kho cua sov | Steel Qib: | Hlau alloy |
| Cov txheej txheem: | Kub Rolled, Forged, Txias Kos | Delivery condition: | Annealed, Kub Rolled / forged |
| Kev kho cua sov: | Normalized + Annealed + Quenched + Tempered | ||
| Lub teeb siab: |
Forged Alloy Steel Round Qws,DIN 1.6582 Hlau Round Bar,EN 10083 Hlau Round Bar Qws |
||
34CRNIMO6 forged alloy steel round bar specification
Steel Qib: 34CRNIMO6
Txuj: AISI, ASTM, BS, DIN, GB, JIS
Qhov Loj: 150MM-3000MM
Qauv nab npawb: forged round bar
Cov txheej txheem: Forged
Daim ntawv thov: Structural Steel Bar
Alloy los tsis: Yog Alloy
Hom: Alloy Steel Bar
| Tshwj xeeb steel ntawm forged round bar, square bars.shaft, hollow. | ||||||||
| Loj los ntawm Dia.150mm rau Dia.3000mm Rau dub thiab Rough machined. | ||||||||
| Kub Forged steel round bar | ||||||||
| Qib steel: | ||||||||
| Carbon steel: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Suav Standard: 20 #, 25 #, 35 #, 45 #, 50 #, 60 #; | ||||||||
| Nyiv Standard: S20C, S25C, S35C, S45C, S55C, S60C; | ||||||||
| US Standard: AISI1020, AISI1040, AISI1045, AISI1050; | ||||||||
| Teb chaws Europe Standard: CK15, C.22, C45, CK45, C60, CK60; C45E; | ||||||||
| Hlau alloy: | ||||||||
| Suav Standad: 16Mn, 20Mn, 30Mn2, 30Mn5, 40Cr, Q345D, Q345E, Q390; 42CrMo, | ||||||||
| 20CrMo, 38CrMoAl, 40CrNiMo; 48CrMo, 5CrNiMo; | ||||||||
| Janpan Standard: SCM415, SCM420, SCM440, SNCM439, SNCM220, SACM645; | ||||||||
| Tebchaws Asmeskas Txuj: SAE4140, SAE4130, SAE9840, SAE4340, AISI4145H, SAE4150, SAE8620; | ||||||||
| Teb chaws Europe Standard: 42CrMo4, 25CrMo4, 34CrNiMo6, 39CrNiMo3, 17NiCrMo6, 18CrNiMo7-6, | ||||||||
| S355J2G3, ASTM A105, ST52-3, 16MnCr5, 20MnCr5, 16MnCrS5, 20MnCrS5, 21CrMoV511, | ||||||||
| 56NiCrMoV7, 18NiCrMo5, 30CrNiMo8, 34NiCrMo16, 41CrAlNi7, 34CrAlNi7, B7, B16, F11, | ||||||||
| F12, F22, F5, F9, 51Cr4; | ||||||||
| Cov cuab yeej hlau: 1.2714, H13, H11, P20, SKD61; | ||||||||
| Tus me nyuam condtion: Kub forged + Normalzied + Rough Machined + Q / T | ||||||||
| Loj: Dia150mm-Dia3000mm. | ||||||||
| Hlau ingot: EAF + LF + VD. | ||||||||
| Ultra-sonic xeem: raws li ib SEP 1921 Pawg III C/c, D/d, E/e; | ||||||||
| Raws li forged mob ncaj nraim: Tsawg dua lossis sib npaug li 4 hli / m, RT bar ncaj: Tsawg dua lossis sib npaug li 2 hli / m | ||||||||
| Raws li forged txoj kab uas hla kam rau ua: -0/+8mm; RT txoj kab uas hla kam rau ua: -0/+3 mm | ||||||||
| Cov qoob loo loj: raws li ASTM E112-96 Qib 5 lossis finer rau normalized/annealed/QT mob | ||||||||
| Tsis yog-hlau suav nrog: raws li ASTM E45 A / B / C / D hnyav tsawg dua lossis sib npaug 2, nyias Tsawg dua lossis sib npaug 2 | ||||||||
| Ntim: 30MT lossis ob npaug rau ib qhov loj me | ||||||||
| Mill daim ntawv pov thawj raws li EN 10204 / 3.1.B |
34CRNIMO6 forged alloy steel round bar chaw tsim tshuaj paus, Stockholder & Supplier
Peb muaj cov kws tshaj lij tshwj xeeb rau 34CRNIMO6 forged alloy steel round bar pab pawg thiab tuaj yeem muab cov qib stainless hlau hauv qab no hauv bar thiab puag ncig bar daim ntawv nrog rau qhov ntau thiab tsawg hauv Tshuag:
34CRNIMO6 forged alloy steel round bar Ntau lawm raws li lub teb chaws thiab thoob ntiaj teb cov qauv (xws li ASME, ASTM, API, EN, DNV, thiab lwm yam)
Keeb kwm: Europe, Nyiv, Kauslim Teb, Taiwan
Peb tuaj yeem tsim raws li koj qhov yuav tsum tau ua Specification
34CRNIMO6 forged alloy steel round bar daim ntawv pov thawj:
ISO 9001: 2008 Certified Company
TEST CERTIFICATE
Peb tuaj yeem muab 34CRNIMO6 forged alloy steel round bar Mill Test Certificate as per EN 10204 as per 3.1/3.2 TC
34CRNIMO6 forged alloy steel round bar siv & daim ntawv thov:
Peb muab 34CRNIMO6 forged alloy steel round bar rau Roj & Gas, Refineries, Fertilizers, Thaum tshav kub kub-Exchangers, Ntawv & Pulp, Pharmaceuticals, Tshuaj, Dej Kho, Dairy, Qab Zib & Zaub Mov Ua, Siv, Mining, Shipbuilding, Offshore, Tiv Thaiv, Ports , Railway, Nuclear Power, Fais Fab, Cement, Government Org., Engineering Co., Oil Mills, thiab lwm yam kev lag luam.


Cim npe nrov: 34crnimo6 steel round bar pas nrig din 1.6582 en 10083 forged alloy, Tuam Tshoj 34crnimo6 steel round bar pas nrig din 1.6582 en 10083 forged alloy lwm tus neeg
Koj Tseem Yuav Zoo Li
Xa kev nug















