441 Stainless Hlau Phaj
Raws li tus neeg muag khoom thiab chaw tsim khoom nyob rau hauv Suav teb, GNEE Steel muab tus nqi -nickel zoo- raws li cov khoom siv alloy.
- Xa E-mail:ss@gneesteel.com
- Tel:+8615824687445
Hom 441 Stainless Steel yog ferritic stainless hlau uas muab lub zog kub kub zoo (ntau tshaj ntawm Hom 409 thiab 439 Stainless Steels) ntxiv rau qhov zoo corrosion kuj nyob rau hauv ntau qhov chaw tso pa roj (sib npaug rau Hom 439 thiab 18 Cr-Cb Stainless Steels). Ferritic steels tsis yog qhov muaj zog ntawm qhov kub siab, tab sis columbium ntxiv nrog rau cov tshuaj tsim nyog annealing markedly txhim kho lub sij hawm ntev creep rupture zog. Hom 441 yog dual stabilized nrog niobium thiab titanium los muab kev zoo weld ductility thiab tsis kam mus rau intergranular corrosion nyob rau hauv weld tshav kub cuam tshuam cheeb tsam.

| Element | TIAB SA 43940 | TS EN 1.4509 |
|---|---|---|
| Cov pa roj carbon | 0.030 max. | 0.030 max. |
| Manganese | 1 00 max. | 1 00 max. |
| Sulfur | 0.015 max. | 0.015 max. |
| Phosphorus | 0.040 max | 0.040 max. |
| Silicon | 1 00 max. | 1 00 max. |
| Chromium | 17.5 – 18.5 | 17.5 – 18.5 |
| Titanium | 0.10 – 0.60 | 0.10 – 0.60 |
| Nitrogen | – | 0.045 max. |
| Niobium | 0 30+(9xC) min. | 0.30+(9xC) min.– 1.00 max. |
| Hom | Yield Strength 0.2% offset (KSI) | Tensile zog (KSI) | % Elongation (2 ″ Ntsuas qhov ntev) |
|---|---|---|---|
| UNS S43940 | 36 feeb. | 62 feeb. | 18 feeb. |
| TS EN 1.4509 | 36 feeb. | 62 – 91 | 18 feeb. |
Cim npe nrov: 441 stainless hlau phaj, Tuam Tshoj 441 stainless hlau phaj lwm tus neeg
Koj Tseem Yuav Zoo Li
Xa kev nug














