Gtaw Welded Ss 316 100mm Diameter Stainelss Steel Pipe
Qauv NO.SS 316Material316 Stainless SteelOuter Diameter6 inchTypeERW PipeWall ThicknessSchedule 10Tolerance +/-10% Surface FinishNo.4StandardASTMAlloy lossis NoNon-AlloyTransport PackageStandard Packing
Xa kev nug
Tsham tam sim no
Raws li tus neeg muag khoom thiab chaw tsim khoom nyob rau hauv Suav teb, GNEE Steel muab tus nqi -nickel zoo- raws li cov khoom siv alloy.
- Xa E-mail:ss@gneesteel.com
- Tel:+8615824687445
Khoom Taw qhia
Gtaw Welded Ss 316 100mm Diameter Stainelss Steel Pipe
Specification
| Khoom npe | Stainless hlau yeeb nkab |
| qib | 300 series |
| Khoom siv | 304/304L/316L |
| Daim ntawv pov thawj | S0/AEO/MTCISO/AEO/MTC |
| M0Q | 1 Tuj |
| Loj | 6mm -219 hli |
| Nto | Mill Finsh, 180G, 320G, 400G, 600G |
| Thickness | {{0}}.6mm-5.0mm |
| Lub sij hawm xa tuaj | 30dayfora thawv kom muaj nuj nqis |
| Cov nqe lus them nqi | T / T, LC, Kev Lag Luam Online, Nyiaj Ntsuab, thiab lwm yam |
| Pob | Standard Seaworthy Pob |
Stainless hlau sanitary Tube
ASTM A270, DIN11850, JIS G3447, IS02037, BS4825, QB/T 2467
Sab nraud txoj kab uas hla |
Thickness (hli) | ||||||||||||||||
| 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.07 | 1.2 | 1.24 | 1.5 | 1.65 | 2 | 2.11 | 2.5 | 2.77 | 3.00/3.05 | ||
| (inch) | Mm | 20 GA ua | 19 GA ua | 18 GA ua | 16 GA ua | 14 GA ua | 12 GA ua | 11 GA ua | |||||||||
| 24.00 | |||||||||||||||||
| 25.00 | |||||||||||||||||
| 1 | 25.40 | ||||||||||||||||
| 26.00 | |||||||||||||||||
| 27.30 | |||||||||||||||||
| 28.00 | |||||||||||||||||
| 11/8 | 28.60 | ||||||||||||||||
| 29.00 | |||||||||||||||||
| 11/4 | 31.80 | ||||||||||||||||
| 32.00 | |||||||||||||||||
| 33.00 | |||||||||||||||||
| 33.40 | |||||||||||||||||
| 34.00 | |||||||||||||||||
| 35.00 | |||||||||||||||||
| 36.00 | |||||||||||||||||
| 11/2 | 38.10 | ||||||||||||||||
| 40.00 | |||||||||||||||||
| 41.00 | |||||||||||||||||
| 4,130 | |||||||||||||||||
| 42.00 | |||||||||||||||||
| 42.70 | |||||||||||||||||
| 13/4 | 44.50 | ||||||||||||||||
| 45.00 | |||||||||||||||||
| 48.26 | |||||||||||||||||
| 48.60 | |||||||||||||||||
| 2 | 50.80 | ||||||||||||||||
| 52.00 | |||||||||||||||||
| 53.00 | |||||||||||||||||
| 54.00 | |||||||||||||||||
| 57.00 | |||||||||||||||||
| 23/8 | 60.33 | ||||||||||||||||
| 21/2 | 63.50 | ||||||||||||||||
| 66.70 | |||||||||||||||||
| 70.00 | |||||||||||||||||
| 3 | 76.20 | ||||||||||||||||
| 85.00 | |||||||||||||||||
| 86.00 | |||||||||||||||||
| 31/2 | 88.90 | ||||||||||||||||
| 4 | 101.60 | ||||||||||||||||
| 104.00 | |||||||||||||||||
| 108.00 | |||||||||||||||||
| 41/2 | 114.30 | ||||||||||||||||
| 127.00 | |||||||||||||||||
| 129.00 | |||||||||||||||||
| 133.00 | |||||||||||||||||
| 6 | 152.40 | ||||||||||||||||
| 154.00 | |||||||||||||||||
| 159.00 | |||||||||||||||||
Qhov loj me tuaj yeem kho tau.
Cim npe nrov: gtaw welded ss 316 100mm txoj kab uas hla stainelss steel yeeb nkab, Tuam Tshoj gtaw welded ss 316 100 hli txoj kab uas hla stainelss steel yeeb nkab lwm tus neeg
Koj Tseem Yuav Zoo Li
Xa kev nug















